

Ụdị Ụgwọ:L/C,T/T,D/P,D/A,Paypal
Enweghi ike:FOB,CFR,CIF,EXW
Min. Nhazi:1 Piece/Pieces
Ụgbọ njem:Ocean,Land,Air,Express
Port:Shenzhen
Ihe Nlereanya.: XE4F-M
Eke: La
Size: 55-inches
Brightness: 2500-nits
Eke: LG
Ụgbọ njem: Ocean,Land,Air,Express
Ebe Mmalite: Shenzhen
Port: Shenzhen
Ụdị Ụgwọ: L/C,T/T,D/P,D/A,Paypal
Enweghi ike: FOB,CFR,CIF,EXW
55 "Xe4f-m usoro m dị elu na-egosiputa ihe ngosi n'èzí
Stur & Light imewe
Otu usoro ihe ngosi nke XE4F-m mejupụtara otu ngosipụta nwere ìhè na slim. Enwere ike ịhazi ya dị mfe iji mee ka gburugburu ebe mpụga dị iche iche na-enweghị mkpa iji kewapụ iche.
Usoro nke XE4f na ncha dị ọcha nke puku iri anọ, na-enye ogo doro anya na nke doro anya na ìhè anyanwụ.
Panel Size | 55'' | |
Parameter | Resolution | 1920*1080 |
View angle | 178°H/178°V | |
Color | 16.7M | |
brightness | 2500cd/m2 | |
Life(hrs) | >50,000(hrs) | |
Response time | 6ms | |
Picture Format | GIF,JPEG,PNG,BMP | |
Audio Format | MP3,24bit linear PCM7.1 | |
Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4, TS,MKV,WMV | |
Speaker | Built-in high quality stereo sepaker2×10W (8Ω) | |
Storage | 8G and it can be expanded to 32G | |
Power Supply | AC220V | |
Funchtion | Display | Horizontal screen / vertical screen, full screen / arbitrary split screen |
Network | RJ45 interface, Wifi, 4G (optional) | |
Program upgrade | Remote upgrade, remote control upgrade | |
Time switch machine | Supports any time period | |
Protection Level | IP56 | |
Working Environment | Working Temperature | -20°C~60°C |
Storage Temperature | -20°C~60°C | |
Other | Shell Color | Black,White,Red,Blue,Grey or customized color |
Material | Metal case+aluminum alloy frame+tempered glass | |
Installation | Wall mounted and free standing | |
Solution | USB, Android and windows optional |
Mkpado na-ekpo ọkụ: 55 "xe" Xe "Xe4f-m dị elu na-egosi, China, na-echekwa, ọnụahịa na-eche ihu, na-echekwa, na-egosi na mbara igwe, n'èzí Ihuenyo mgbasa ozi 55inch , LCD Panel, LCD modul, ngosipụta dị elu.
55 "IP 56 na-enwu gbaa
Oh75a molyProof na-enwu gbaa