

Dijitalụ Mgbasa Ozi LCD gam akporo System TV
System | Android |
version number | 7.0 above |
Processor type | cortex—7 4core 1.5G |
RAM | 1G,2G |
ROM | 16g |
power amplifier | 8W |
interface | usb 2.0*2 |
HDMI | 1*HDMI output |
Internet | WIFI, 3G,4G, lan,wan |
touch screen(option) | Infrared or Capacitive touch |
Touch surface | 4mm tempered glass |
Response time | 2ms |
Panel Specification |
|
Panel type | TFT LCD |
Diagonal Aspect Ratio | 16:9 |
Physical Resolution | 1080*1920 |
Viewing Angle | H178°/V178° |
Display color | 16.7M |
Pixel Pitch (mm) | 0.630x0.630mm (HxV) |
Backlit type | WLED |
Response time | 6ms |
Contrast | 5000:1 |
Brightness | 450cd/m2 |
Lifespan | >60,000hours |
Mkpado na-ekpo ọkụ: China, ụlọ ọrụ dị ala, ọnụ ahịa, ọnụahịa na-echeta TV, Window na-eche ihu igwe, , N'ịbasị na mpụga nyochaa , LCD Panel, LCD modul, ngosipụta dị elu.
Expor TV Adssaning LCD
Ihuenyo mgbasa ozi na-enweghị mmiri